Home  |  News  |  About us  |  Contact us  |  Literature  |  Links Http://www.ChinaGrate.com
 Molded Fiberglass Gratings
 Pultruded Fiberglass Gratings
 
 
 
 
 
 
 
 
 
 Fire Integrity Phenolic Grating - US Coast Guard Level 2
 Regular Strength Phenolic Gratings
 Pandarail - Handrail System
Home -> News -> Pultruded Fiberglass Gratings -> Product Selection
Product Selection
PRODUCT TYPE BAR TYPE OPEN AREA % THICKNESS in/mm BAR PER mtr/ft APPR WEIGHT
1b/ft2 / kg/m2
AVAIL. RESIN AVAIL. COLOR
I60100 I 60 1"/25mm 26/8 2.39 / 11.68 VE
IS
ISF
OR
YE
GRY
GRN
I50100 I 50 1"/25mm 32/10 2.89 / 14.13
I40100 I 40 1"/25mm 39/12 3.40 / 16.58
I60125 I 60 1.25"/32mm 26/8 2.59 / 12.66
I50125 I 50 1.25"/32mm 32/10 3.15 / 15.35
I40125 I 40 1.25"/32mm 39/12 3.70 / 18.05
I60150 I 60 1.5"/38mm 26/8 2.95 / 14.4
I50150 I 50 1.5"/38mm 32/10 3.59 / 17.54
I40150 I 40 1.5"/38mm 39/12 4.24 / 20.67
T50200 T 50 2"/50mm 19/6 3.38 / 16.51
T33200 T 33 2"/50mm 26/8 4.36 / 21.28
T18100 T 18 1"/25mm 19/6 2.41 / 11.74
T00100 T 0 1"/25mm 24/7 2.82 / 13.77
  Copyright © 2009 ChinaGrate Composite Structures (Nantong) Ltd. All rights reserved.